Sonnet Credenza
Transitional credenza in mixed materials: white oak veneers, cane, metal and marble, with four shelves and one drawer for versatile storage. A 78 in.-wide profile delivers substantial capacity.
Mixing Quartered Oak in an earthen-toned finish with cane-front drawers, a metal base and stretcher and a marble-inset top, the Sonnet Credenza blends natural textures with a refined minimalist silhouette. The credenza features two doors with soft-close hinges and magnetic catches. Behind the left door is one adjustable wood shelf and one pull-out tray, and one adjustable wood shelf is behind the right door. The center section contains one drawer and one adjustable/reversible wood shelf with wine storage option that holds up to 9 bottles. A ventilated back panel with wire management behind both doors accommodates media. Complementing the marble inset top is a gallery back and side rail on top.
Features
| Storage | Yes |
|---|
Product Details
| Two doors with soft close hinges and magnetic catchesOne adjustable wood shelf and one pull out tray behind left doorOne adjustable wood shelf behind right doorCenter section contains one drawer and one adjustable/reversible wood shelf with wine option th | Yes |
|---|---|
| 1st Row Center Shelf Opening | 32W x 15.25D x 7.125H |
| 1st Row Left Shelf Opening | 20.75W x 14.5D x 7H |
| 1st Row Right Shelf Opening | 20.75W x 14.5D x 9.5H |
| 2nd Row Left Shelf Opening | 18.75W x 15.25D x 10H |
| Back Panel Description | Hand holes, sealed, stained |
| Back Panel Material | MDF, plywood, veneer |
| Base, Feet or Leg Material 1 | Steel Tube |
| Carton Height | 38.50 |
| Carton Length | 21.50 |
| Carton Weight | 297.62 |
| Carton Width | 81.00 |
| Center Base Panel Opening | 32W x 15.25D x 8H |
| Center Cabinet Opening | 32W x 15.25D x 16.375H |
| Center Wood Shelf Dimensions | 32W x 15.25D x 1.5TH |
| Center Wood Shelf Weight Capacity | 90 lbs |
| Clearance | 6.25 |
| Depth | 18.00 |
| Distance Between Legs – Front to Back | 15.25 |
| Distance Between Legs – Left to Right | 76 |
| Distressing | Yes |
| Drawer Box Construction Method | English Dovetail |
| Dust Bottom | Yes |
| Height | 32.00 |
| Important Use Information | We recommend the use of felt tabs and coasters to protect the stone surface. All stone tops, especially those around water should be sealed or polished before use and on a regular basis to ke |
| Keyboard Drawer Dimensions | 29.625W x 12.75D x 2.75H |
| Left Cabinet Opening | 20.75W x 14.5D x 17.75H |
| Left and Right Wood Shelf Dimensions | 20.75W x 14.5D x .75TH |
| Left and Right Wood Shelf Weight Capacity | 45 lbs |
| Levelers | Yes |
| Material Description | White Oak Veneers, Cane, Metal and Marble |
| Number of Drawers | 1 |
| Number of Shelves | 4 |
| Right Base Panel Opening | 20.75W x 14.5D x 10.5H |
| Right Cabinet Opening | 20.75W x 14.5D x 20.75H |
| Safety Stop | Yes |
| Style | Transitional |
| Sub Type | File Cabinets & Storage |
| Tipover Restraint Included | Yes |
| Top Coat Material | Butyrate lacquer |
| Top Dimensions | 75.375W x 15.75D x 1TH |
| Top Load Capacity | 150 lbs |
| Top Material 1 | Marble |
| Ventilation | Yes |
| Width | 78.00 |
| Wood Distressing Type | Wire brushing |
| Wood Distressing? | Yes |
| Wood Joinery Type | Dovetail, Dowell Joint, Tongue and Groove |
| Weight | 222.67 |
| Image Role Data | {“6072_10464_85_detail”:[“Detail Image 1″],”6072_10464_85_room”:[“Room Image 1″],”6072_10464_89_10458_85_EC209_005_room”:[“Room Image 2″],”6072_10462_85_10464_85_10466_85_EC209_005_room”:[“Ro |
| Weight | 222.67 lbs |
|---|---|
| Dimensions | 18 × 78 × 32 in |
| Brand |
Hooker Furniture |
| Color |
Brown |
| Detail Color |
Medium Wood |
| Style |
Transitional |
| Collection |
Sonnet |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields

Reviews
There are no reviews yet.