Natalie Wall-Hugger Recliner 7251
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
Description
Product Details
| Choice of inside or outside manual handle is standard | Yes |
|---|---|
| Power button available for an upcharge | Yes |
| Power button with battery pack available for an upcharge. | Yes |
| Frame Construction | The frame is engineered from the finest multi-ply, 7/8 inch laminated hardwood components that are precision machined for an exact fit. Mortise and Tenon joints are reinforced with cross-band |
| Padding | For quality tailoring and durability, the outsides are padded with strong bonded fibers. |
| Seat | Spring Down-Cushions consist of a 4 1/2 inch MARSHALL coil unit encased in premium foam. The cushion is then wrapped with a low melt fiber on top and bottom. The Spring Down cushion is then s |
| Seat Back | Bustle Back |
| Business Unit | BY |
| Seating Construction | Motion styles utilize a rigid bar spring unit that evenly distributes the weight load offering unparalleled seating comfort for our reclining chairs. |
| Type | Chairs, Arm Chairs |
Additional information
| Weight | 90.99 lbs |
|---|---|
| Dimensions | 37.5 × 31.5 × 41 in |
| Brand |
Bradington-Young |
| Color |
Gray |
| Detail Color |
Cream |
| Style |
Transitional |
| Collection |
Natalie |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?
"*" indicates required fields

Reviews
There are no reviews yet.