Carrington Power Recliner w/Power Headrest
31″ (78.7 cm) RC Living Room Carrington Power Recliner with Power Headrest highlighted with Leather design elements, bringing a subtle decorative character.
Elevate your living room with the Carrington Power Recliner by Hooker Upholstery. This luxurious piece, upholstered in Vortex semi-aniline leather, epitomizes transitional style with its rich brown hue and sleek silhouette. Boasting both power recline and a power headrest, it offers customizable comfort at your fingertips. The recliner features tapered wood legs, a bustle-style back, and sloped arms, ensuring both elegance and ergonomic support. Ideal for spaces seeking a blend of sophistication and functionality. Embrace luxury living with this meticulously designed recliner that seamlessly integrates into any modern home decor.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Customizable | Yes |
| Leather | Yes |
Product Details
| Arm Height | 25.5 |
|---|---|
| Back Fill Material | Foam and Feather |
| Base, Feet or Leg Material 1 | Wood |
| Best Seller | No |
| Carton Height | 34.75 |
| Carton Length | 29.50 |
| Carton Weight | 152.00 |
| Carton Width | 43.75 |
| Charging USB Port Count | 1 |
| Charging USB Ports? | Yes |
| Depth | 39.50 |
| Distance from Wall to Recline | 18 |
| Distressing | No |
| Feature Filter | Power & Power Headrest & USB Port |
| Floor Glides | Yes |
| Foam Density | 1.9 lbs. / cu. ft. and over |
| Full Recline Length | 68.75 |
| Height | 43.00 |
| KD | Yes |
| Leather | Vortex 768-193 (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Levelers | No |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-VORTEX-768-193-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Pillow | No |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Cushion Thickness | 7 |
| Seat Depth | 20.5 |
| Seat Height | 21.5 |
| Seat Spring-Up Type | Sinuous Wire |
| Seat Width | 22 |
| Seat to Back Height | 28 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-VORTEX-768-193-TD |
| USB Port Count | 1 |
| USB Ports? | Yes |
| Weight Capacity | 250 |
| Width | 31.00 |
| Wood Distressing? | No |
| Wood Joinery Type | Basic Butt |
| Finish Filter | Dark Wood |
| Weight | 133 |
| Weight | 133 lbs |
|---|---|
| Dimensions | 39.5 × 31 × 43 in |
| Brand |
Hooker Furniture |
| Color |
Brown |
| Detail Color |
Dark Wood |
| Style |
Transitional |
| Collection |
RC |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields

Reviews
There are no reviews yet.