Truitt Wall-Hugger Recliner 7085
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
Description
Product Details
| Choice of manual inside or outside release is standard | Yes |
|---|---|
| Power Button available with upcharge | Yes |
| Power button with battery pack available with upcharge | Yes |
| Swivel Glider option also available | Yes |
| Frame Construction | The frame is engineered from the finest multi-ply, 7/8 inch laminated hardwood components that are precision machined for an exact fit. Mortise and Tenon joints are reinforced with cross-band |
| Padding | For quality tailoring and durability, the outsides are padded with strong bonded fibers. |
| Seat | Spring Down-Cushions consist of a 4 1/2 inch MARSHALL coil unit encased in premium foam. The cushion is then wrapped with a low melt fiber on top and bottom. The Spring Down cushion is then s |
| Seat Back | Semi-Attached. Filled with 100% virgin polyester fibers enclosed in a special ticking designed to provide pillow-soft comfort. |
| Business Unit | BY |
| COM Fabric Yardage Requried 54-inch Plain | 7.75 |
| Seating Construction | Motion styles utilize a rigid bar spring unit that evenly distributes the weight load offering unparalleled seating comfort for our reclining chairs. |
| Type | Chairs, Arm Chairs |
Additional information
| Weight | 130 lbs |
|---|---|
| Dimensions | 39 × 34 × 41.5 in |
| Brand |
Bradington-Young |
| Color |
Red |
| Detail Color |
Cream |
| Style |
Transitional |
| Collection |
Truitt |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?
"*" indicates required fields

Reviews
There are no reviews yet.